Size Charts
↑ back to top
Cherokee Workwear
Women
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Numeric | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Waist | 24-25 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
WorkWear Masks
Sizes | S/M | M//L | OS |
---|---|---|---|
Length | 6¼ | 7 | 2½ |
Width | 9½ | 10 | 6 |
Strap | 7 | 8 | 5½ |
cherokee Mask
Sizes | Length | Width | Strap Length |
---|---|---|---|
S/M | 6¼ | 9½ | 7 |
M/L | 7 | 10 | 8 |
Men / Unisex
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist | 21-23 | 24-26 | 27-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Hip | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-60 | 58-60 | 61-64 |
Junior
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Size Comparison | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 59-60 | 61-64 |
↑ back to top
Cherokee
Men / Unisex
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist | 21-23 | 24-26 | 27-29 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Hip | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-60 | 58-60 | 61-64 |
Junior
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Size Comparison | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 59-60 | 61-64 |
Women
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Numeric | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Waist | 24-25 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 33-34 | 35-36 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Women
Sizes | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ |
Waist | 24 | 25 | 26 | 27 | 28 | 29½ | 31 | 32½ | 34½ | 36½ |
Hip | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 43½ | 45½ | 47½ |
Sizes |
---|
Cherokee Masks
Sizes | S/M | M//L | OS |
---|---|---|---|
Length | 6¼ | 7 | 2½ |
Width | 9½ | 10 | 6 |
Strap | 7 | 8 | 5½ |
Footwear
Sizes | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US WOMEN'S | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 11 | 12 | 13 | 14 |
US MEN'S | 3 | 3H | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 9 | 10 | 11 | 12 |
EU | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 42 | 43 | 44 | 45 |
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9 | 10 | 11 | 12 |
MEXICO | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9 | 10 | 11 |
JAPAN | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 280 | 290 | 300 | 310 |
INCHES | 9 | 9.125 | 9¼ | 9.375 | 9½ | 9.625 | 9¾ | 9.875 | 10 | 10.125 | 10¼ | 10½ | 10¾ | 11 | 11¼ |
CENTIMETERS | 21.9 | 22.2 | 22.9 | 23.2 | 23½ | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.9 | 28.6 |
↑ back to top
Heartsoul
Footwear
Sizes | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US WOMEN'S | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 11 | 12 | 13 | 14 |
US MEN'S | 3 | 3H | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 9 | 10 | 11 | 12 |
EU | 35 | 35½ | 36 | 36½ | 37 | 37½ | 38 | 38½ | 39 | 39½ | 40 | 42 | 43 | 44 | 45 |
UK | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9 | 10 | 11 | 12 |
MEXICO | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9 | 10 | 11 |
JAPAN | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 280 | 290 | 300 | 310 |
INCHES | 9 | 9.125 | 9¼ | 9.375 | 9½ | 9.625 | 9¾ | 9.875 | 10 | 10.125 | 10¼ | 10½ | 10¾ | 11 | 11¼ |
CENTIMETERS | 21.9 | 22.2 | 22.9 | 23.2 | 23½ | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.9 | 28.6 |
HeartSoul Size Chart
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Size | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
Hip | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 |